N | Размеры в мм | ||||||||||
H | H1 | H2 | L | d | h | l | L1 | a | b | n | |
3 | 1325 | 975 | 390 | 420 | 10 | 50 | 200 | 400 | 250 | 100 | 3 |
4 | 1650 | 1300 | 425 | 530 | 10 | 50 | 250 | 450 | 300 | 115 | 3 |
5 | 2025 | 1625 | 490 | 670 | 10 | 50 | 300 | 500 | 400 | 112 | 4 |
6 | 2450 | 1950 | 575 | 830 | 10 | 50 | 300 | 500 | 450 | 100 | 5 |
7 | 2775 | 2275 | 615 | 950 | 10 | 50 | 350 | 550 | 550 | 100 | 6 |
8 | 3200 | 2600 | 700 | 1110 | 12 | 50 | 400 | 700 | 600 | 110 | 6 |
9 | 3525 | 2925 | 740 | 1220 | 12 | 50 | 450 | 750 | 700 | 125 | 6 |
10 | 3950 | 3250 | 825 | 1380 | 12 | 50 | 500 | 800 | 750 | 114 | 7 |
12 | 4700 | 3900 | 950 | 1650 | 12 | 100 | 600 | 1100 | 900 | 119 | 8 |
14 | 5350 | 4550 | 1025 | 1880 | 14 | 100 | 700 | 1200 | 1100 | 144 | 8 |
16 | 6100 | 5200 | 1110 | 2160 | 14 | 100 | 800 | 1400 | 1200 | 138 | 9 |
18 | 6860 | 5850 | 1280 | 2435 | 14 | 100 | 850 | 1400 | 1350 | 140 | 10 |
20 | 7510 | 6500 | 1350 | 2660 | 14 | 100 | 900 | 1500 | 1500 | 140 | 11 |
22 | 7810 | 7150 | 1480 | 2935 | 14 | 100 | 950 | 1600 | 1700 | 145 | 12 |
24 | 8510 | 7800 | 1610 | 3210 | 14 | 100 | 1000 | 1700 | 1800 | 132 | 14 |
26 | 9660 | 8450 | 1680 | 3435 | 14 | 100 | 1000 | 1800 | 2000 | 136 | 15 |
28 | 10200 | 8860 | 1880 | 3795 | 14 | 100 | 1000 | 1900 | 2100 | 143 | 15 |
Производительность по газу от 4300 м3/ч до 17300 м3/ч
Коэффициент гидравлического сопротивления ξ = 1200